The 74HC/HCT157 are high-speed Si-gate CMOS devices and are pin compatible with low power Schottky TTL (LSTTL). They are specified in compliance with JEDEC standard no. 7A.
The 74HC/HCT157 are quad 2-input multiplexers which select 4 bits of data from two sources under the control of a common data select input (S). The four outputs present the selected data in the true (non-inverted) form. The enable input (E) is active LOW. When E is HIGH, all of the outputs (1Y to 4Y) are forced LOW regardless of all other input conditions.
Moving the data from two groups of registers to four common output buses is a common use of the '157'. The state of the common data select input (S) determines the particular register from which the data comes. It can also be used as function generator.
The device is useful for implementing highly irregular logic by generating any four of the 16 different functions of two variables with one variable common.
The '157' is the logic implementation of a 4-pole, 2-position switch, where the position of the switch is determined by the logic levels applied to S.
The logic equations are:
1Y = E.(1l1.S + 1l0.S)
2Y = E.(2l1.S + 2l00.S)
3Y = E.(3l1.S + 3l0.S)
4Y = E.(4l1.S + 4l0.S)
The '157' is identical to the '158' but has non-inverting (true) outputs.
| Type number | North American Type number | Ordering code (12NC) | Product status | Package | Packing | Marking | Chemical content | Leadfree conversion date |
|---|---|---|---|---|---|---|---|---|
| 74HC157D | 74HC157D | 9337 137 40652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HC157D
| week 35, 2004 |
| 74HC157D | 74HC157D-T | 9337 137 40653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HC157D
| week 35, 2004 |
| 74HC157DB | 74HC157DB | 9351 868 70112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HC157DB
| week 12, 2005 |
| 74HC157DB | 74HC157DB-T | 9351 868 70118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC157DB
| week 12, 2005 |
| 74HC157N | 74HC157N | 9336 693 40652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HC157N
| Always Pb-free |
| 74HC157PW | 74HC157PW | 9351 868 80112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HC157PW
| week 10, 2005 |
| 74HC157PW | 74HC157PW-T | 9351 868 80118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HC157PW
| week 10, 2005 |
| 74HCT157D | 74HCT157D | 9337 137 50652 | Volume production | SOT109-1
(SO16) | Bulk Pack, CECC | Standard Marking | 74HCT157D
| week 12, 2005 |
| 74HCT157D | 74HCT157D-T | 9337 137 50653 | Volume production | SOT109-1
(SO16) | Reel Pack, SMD, 13", CECC | Standard Marking | 74HCT157D
| week 12, 2005 |
| 74HCT157DB | 74HCT157DB | 9351 885 60112 | Volume production | SOT338-1
(SSOP16) | Tube | Standard Marking | 74HCT157DB
| week 12, 2005 |
| 74HCT157DB | 74HCT157DB-T | 9351 885 60118 | Volume production | SOT338-1
(SSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT157DB
| week 12, 2005 |
| 74HCT157N | 74HCT157N | 9336 699 70652 | Volume production | SOT38-4
(DIP16) | Bulk Pack, CECC | Standard Marking | 74HCT157N
| Always Pb-free |
| 74HCT157PW | 74HCT157PW | 9351 885 40112 | Volume production | SOT403-1
(TSSOP16) | Tube | Standard Marking | 74HCT157PW
| week 10, 2005 |
| 74HCT157PW | 74HCT157PW-T | 9351 885 40118 | Volume production | SOT403-1
(TSSOP16) | Reel Pack, SMD, 13" | Standard Marking | 74HCT157PW
| week 10, 2005 |
| 74HCT157U | 9338 249 50029 | Volume production | Uncased die | 74HCT157U
| week 18, 2005 |
| Type number | Ordering code(12NC) | Indicative price/unit($) | Region | Distributor | In stock | Order quantity | Inventory date | Buy online | Samples |
|---|---|---|---|---|---|---|---|---|---|
| 74HC157D | 9337 137 40652 | 0.2300 | NA | ARROW ELECTRONICS | 1,519 | 1/6/2009 | Buy online | not available | |
| NA | AVNET ELECTRONICS MARKETING | 634 | 1/7/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 2,674 | 1/6/2009 | Buy online | |||||
| EU | FARNELL | 182 | 1/7/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 960 | 1/7/2009 | Buy online | |||||
| NA | NEWARK | 182 | 1/7/2009 | Buy online | |||||
| 74HC157D | 9337 137 40653 | 0.2300 | NA | AVNET ELECTRONICS MARKETING | 2,500 | 1/7/2009 | Buy online | not available | |
| NA | FUTURE ELECTRONICS | 28,500 | 1/7/2009 | Buy online | |||||
| NA | MOUSER ELECTRONICS | 2,345 | 1/7/2009 | Buy online | |||||
| ASIA | WPI | 22,500 | 2500 | 01/07/2009 | Buy online | ||||
| 74HC157DB | 9351 868 70112 | 0.2600 | NA | DIGI-KEY CORPORATION | 262 | 1/6/2009 | Buy online | not available | |
| 74HC157DB | 9351 868 70118 | 0.2600 | Order samples | ||||||
| 74HC157N | 9336 693 40652 | 0.2400 | NA | ARROW ELECTRONICS | 2,050 | 1/6/2009 | Buy online | Order samples | |
| NA | AVNET ELECTRONICS MARKETING | 1,197 | 1/7/2009 | Buy online | |||||
| EU | FARNELL | 679 | 1/7/2009 | Buy online | |||||
| NA | NEWARK | 679 | 1/7/2009 | Buy online | |||||
| 74HC157PW | 9351 868 80112 | 0.2300 | Order samples | ||||||
| 74HC157PW | 9351 868 80118 | 0.2300 | Order samples | ||||||
| 74HCT157D | 9337 137 50652 | 0.2300 | NA | ARROW ELECTRONICS | 1,701 | 1/6/2009 | Buy online | not available | |
| NA | AVNET ELECTRONICS MARKETING | 2,686 | 1/7/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 2,312 | 1/6/2009 | Buy online | |||||
| EU | FARNELL | 6,298 | 1/7/2009 | Buy online | |||||
| NA | NEWARK | 6,298 | 1/7/2009 | Buy online | |||||
| 74HCT157D | 9337 137 50653 | 0.2300 | ASIA | SAC - Taiwan | yes | 2500 | 01/08/2009 | Buy online | Order samples |
| NA | MOUSER ELECTRONICS | 2,205 | 1/7/2009 | Buy online | |||||
| 74HCT157DB | 9351 885 60112 | 0.2600 | NA | DIGI-KEY CORPORATION | 2,214 | 1/6/2009 | Buy online | not available | |
| NA | MOUSER ELECTRONICS | 2,184 | 1/7/2009 | Buy online | |||||
| 74HCT157DB | 9351 885 60118 | 0.2600 | Order samples | ||||||
| 74HCT157N | 9336 699 70652 | 0.2600 | NA | ARROW ELECTRONICS | 1,325 | 1/6/2009 | Buy online | Order samples | |
| NA | AVNET ELECTRONICS MARKETING | 599 | 1/7/2009 | Buy online | |||||
| NA | DIGI-KEY CORPORATION | 709 | 1/6/2009 | Buy online | |||||
| EU | FARNELL | 686 | 1/7/2009 | Buy online | |||||
| NA | FUTURE ELECTRONICS | 800 | 1/7/2009 | Buy online | |||||
| NA | NEWARK | 686 | 1/7/2009 | Buy online | |||||
| 74HCT157PW | 9351 885 40112 | 0.2500 | not available | ||||||
| 74HCT157PW | 9351 885 40118 | 0.2500 | Order samples | ||||||
| 74HCT157U | 9338 249 50029 | Order samples |
| Type number | Package | Description | Propagation Delay(ns) | Voltage | No. of Pins | Power Dissipation Considerations | Logic Switching Levels | Output Drive Capability |
|---|---|---|---|---|---|---|---|---|
| 74HC157D | SOT109-1
(SO16) | Quad 2-Input Multiplexer | 11@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC157DB | SOT338-1
(SSOP16) | Quad 2-Input Multiplexer | 11@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC157N | SOT38-4
(DIP16) | Quad 2-Input Multiplexer | 11@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HC157PW | SOT403-1
(TSSOP16) | Quad 2-Input Multiplexer | 11@5V | 2.0-6.0 V | 16 | Low Power or Battery Applications | CMOS | +/- 5.2 mA |
| 74HCT157D | SOT109-1
(SO16) | Quad 2-Input Multiplexer; TTL Enabled | 13 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT157DB | SOT338-1
(SSOP16) | Quad 2-Input Multiplexer; TTL Enabled | 13 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT157N | SOT38-4
(DIP16) | Quad 2-Input Multiplexer; TTL Enabled | 13 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT157PW | SOT403-1
(TSSOP16) | Quad 2-Input Multiplexer; TTL Enabled | 13 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
| 74HCT157U | Uncased die
| Quad 2-Input Multiplexer; TTL Enabled | 13 | 4.5-5.5V | 16 | Low Power | TTL | +/- 4 mA |
Similar products
74HC/HCT157
links to the similar products page containing an overview of products that are similar in
function or related to the type number(s) as listed on this page.
The similar products page includes products from the same catalog tree(s),
relevant selection guides and products from the same functional category.
The information published on product information pages of the www.nxp.com or www.semiconductors.com websites is an extract from product data sheets and is for information purposes only. For detailed information please check the most recent version of the relevant product data sheet as published on these websites. In the event of any conflict between product information pages and data sheets or deviations from information provided in the product data sheets on these product information pages, the information provided in the product data sheets shall prevail.
The product status of the product(s) described in the product data sheet may have changed since publication of the data sheet and therefore information in datasheets on product status may be outdated. The latest information on product status is published on the product information pages of the above-mentioned websites.
As from October 1st, 2006 Philips Semiconductors has a new trade name - NXP Semiconductors, which will be used in future data sheets together with new contact details. In data sheets where the previous Philips references remain, please use the new links as shown below.
The copyright notice at the bottom of each page (or elsewhere in the document, depending on the version)
- © Koninklijke Philips Electronics N.V. (year). All rights reserved -
is replaced with:
- © NXP B.V. (year). All rights reserved.-
If you have any questions related to the data sheet, please contact our nearest sales office via e-mail or phone (details via salesaddresses@nxp.com). Thank you for your cooperation and understanding.